Specification Notes
Sizes are listed as inside width x inside length. Carton quantity and carton weight should be confirmed before bulk purchase or export shipment.
No-Minimum carton RFQ
Choose carton-based anti-static bubble bags for electronics, circuit boards, controls, and other static-sensitive parts that need cushioning during storage or shipment.
Reference prices are per carton. Quantity means cartons, not individual bags. Final quote is confirmed after freight and requirements review.
| SKU | Inside Size | Pack | Weight | Carton Price | Cartons | |
|---|---|---|---|---|---|---|
| CIC-ASBB-04035-1000 | 4 x 3.5 in | 1,000 / carton | 5 lbs | $114.00 5+ $109.00 · 10+ $104.00 · 20+ $100.00 | ||
| CIC-ASBB-04055-1000 | 4 x 5.5 in | 1,000 / carton | 6 lbs | $129.00 5+ $124.00 · 10+ $118.00 · 20+ $113.00 | ||
| CIC-ASBB-04075-0500 | 4 x 7.5 in | 500 / carton | 5 lbs | $72.00 5+ $69.00 · 10+ $66.00 · 20+ $64.00 | ||
| CIC-ASBB-04105-0500 | 4 x 10.5 in | 500 / carton | 7 lbs | $80.00 5+ $76.00 · 10+ $72.00 · 20+ $70.00 | ||
| CIC-ASBB-06065-0500 | 6 x 6.5 in | 500 / carton | 6 lbs | $105.00 5+ $101.00 · 10+ $96.00 · 20+ $92.00 | ||
| CIC-ASBB-06085-0250 | 6 x 8.5 in | 250 / carton | 4 lbs | $48.00 Any quantity | ||
| CIC-ASBB-07085-0250 | 7 x 8.5 in | 250 / carton | 4 lbs | $81.00 5+ $78.00 · 10+ $74.00 · 20+ $71.00 | ||
| CIC-ASBB-07115-0500 | 7 x 11.5 in | 500 / carton | 12 lbs | $203.00 5+ $194.00 · 10+ $185.00 · 20+ $177.00 | ||
| CIC-ASBB-08115-0450 | 8 x 11.5 in | 450 / carton | 11 lbs | $120.00 Any quantity | ||
| CIC-ASBB-08155-0350 | 8 x 15.5 in | 350 / carton | 12 lbs | $145.00 5+ $138.00 · 10+ $131.00 · 20+ $126.00 | ||
| CIC-ASBB-08175-0250 | 8 x 17.5 in | 250 / carton | 13 lbs | $160.00 5+ $153.00 · 10+ $147.00 · 20+ $141.00 | ||
| CIC-ASBB-10155-0250 | 10 x 15.5 in | 250 / carton | 12 lbs | $132.00 5+ $127.00 · 10+ $122.00 · 20+ $117.00 | ||
| CIC-ASBB-10200-0200 | 10 x 20 in | 200 / carton | 13 lbs | $105.00 5+ $101.00 · 10+ $96.00 · 20+ $92.00 | ||
| CIC-ASBB-12115-0250 | 12 x 11.5 in | 250 / carton | 11 lbs | $160.00 5+ $153.00 · 10+ $147.00 · 20+ $141.00 | ||
| CIC-ASBB-12155-0200 | 12 x 15.5 in | 200 / carton | 12 lbs | $120.00 5+ $114.00 · 10+ $109.00 · 20+ $105.00 | ||
| CIC-ASBB-12235-0150 | 12 x 23.5 in | 150 / carton | 11 lbs | $112.00 5+ $107.00 · 10+ $102.00 · 20+ $97.00 | ||
| CIC-ASBB-15175-0150 | 15 x 17.5 in | 150 / carton | 11 lbs | $114.00 5+ $109.00 · 10+ $104.00 · 20+ $100.00 | ||
| CIC-ASBB-18235-0100 | 18 x 23.5 in | 100 / carton | 12 lbs | $110.00 5+ $105.00 · 10+ $100.00 · 20+ $95.00 | ||
| CIC-ASBB-20200-0100 | 20 x 20 in | 100 / carton | 11 lbs | $105.00 5+ $101.00 · 10+ $96.00 · 20+ $92.00 | ||
| CIC-ASBB-24240-0075 | 24 x 24 in | 75 / carton | 15 lbs | $118.00 5+ $112.00 · 10+ $107.00 · 20+ $103.00 |
Standard listed SKUs can use the RFQ cart. Custom size, printed bag, special thickness, or container-load volume should use Request Industrial Quote.
Sizes are listed as inside width x inside length. Carton quantity and carton weight should be confirmed before bulk purchase or export shipment.
Compliance and packaging requirements depend on destination market, electronics category, packing use, and buyer documentation needs. Request document review before large B2B orders.