Specification Notes
Roll size is listed as layflat width x roll length. Confirm finished bag fit before bulk purchase or export shipment.
No-Minimum roll RFQ
Use 6 mil anti-static poly tubing for heavier components or handling conditions where thicker tubing is preferred over standard 4 mil film.
Reference prices are per roll. Quantity means rolls, not individual rolls. Final quote is confirmed after freight and requirements review.
| SKU | Inside Size | Pack | Weight | Roll Price | Rolls | |
|---|---|---|---|---|---|---|
| CIC-ASPT-6-S1539 | 4 in x 500 ft | 1 roll | 10 lbs | $57.00 5+ $53.00 · 10+ $46.00 · 20+ $46.00 | ||
| CIC-ASPT-6-S1540 | 6 in x 500 ft | 1 roll | 14 lbs | $78.00 5+ $71.00 · 10+ $61.00 · 20+ $61.00 | ||
| CIC-ASPT-6-S1541 | 8 in x 500 ft | 1 roll | 19 lbs | $101.00 5+ $92.00 · 10+ $79.00 · 20+ $79.00 | ||
| CIC-ASPT-6-S3038 | 10 in x 500 ft | 1 roll | 24 lbs | $131.00 5+ $118.00 · 10+ $103.00 · 20+ $103.00 | ||
| CIC-ASPT-6-S1542 | 12 in x 500 ft | 1 roll | 29 lbs | $148.00 5+ $135.00 · 10+ $115.00 · 20+ $115.00 | ||
| CIC-ASPT-6-S3039 | 14 in x 500 ft | 1 roll | 34 lbs | $175.00 5+ $159.00 · 10+ $137.00 · 20+ $137.00 | ||
| CIC-ASPT-6-S3951 | 16 in x 500 ft | 1 roll | 36 lbs | $197.00 5+ $178.00 · 10+ $154.00 · 20+ $154.00 | ||
| CIC-ASPT-6-S6611 | 18 in x 500 ft | 1 roll | 39 lbs | $223.00 5+ $202.00 · 10+ $176.00 · 20+ $176.00 | ||
| CIC-ASPT-6-S6612 | 24 in x 500 ft | 1 roll | 52 lbs | $296.00 5+ $267.00 · 10+ $230.00 · 20+ $230.00 | ||
| CIC-ASPT-6-S6613 | 32 in x 500 ft | 1 roll | 70 lbs | $388.00 5+ $348.00 · 10+ $301.00 · 20+ $301.00 |
Standard listed roll SKUs can use the RFQ cart. Custom width, printed tubing, special thickness, or container-load volume should use Request Industrial Quote.
Roll size is listed as layflat width x roll length. Confirm finished bag fit before bulk purchase or export shipment.
Anti-static performance and film documentation should be matched to the buyer handling process, destination market, and packed product category before large orders.