Specification Notes
Confirm dimensions, load capacity, caster type, shelf quantity, assembly state, freight class, carton or crate packing, replacement parts, and destination-market documentation before bulk purchase.
No-Minimum each RFQ
Choose anti-static foam shippers for warehouse, stockroom, fulfillment, maintenance, retail, and facility material-handling workflows.
Reference prices are per each. Quantity means each, not individual each. Final quote is confirmed after freight and requirements review.
| SKU | Inside Size | Pack | Weight | Each Price | Each | |
|---|---|---|---|---|---|---|
| CIC-CART-2351-001 | 16 x 16 x 4" | 16 x 16 x 4" | 14 lbs | $17.50 5+ $16.80 · 10+ $16.28 · 20+ $15.75 | ||
| CIC-CART-2351-002 | 24 x 24 x 2 3 / 4 " | 24 x 24 x 2 3 / 4 " | 25 lbs | $26.60 5+ $25.54 · 10+ $24.74 · 20+ $23.94 | ||
| CIC-CART-2351-003 | 10 x 6 x 2" | 10 x 6 x 2" | 16 lbs | $6.50 5+ $6.24 · 10+ $6.04 · 20+ $5.85 | ||
| CIC-CART-2351-004 | 18 x 18 x 2 3 / 4 " | 18 x 18 x 2 3 / 4 " | 23 lbs | $17.50 5+ $16.80 · 10+ $16.28 · 20+ $15.75 | ||
| CIC-CART-2351-005 | 12 x 12 x 2 3 / 4 " | 12 x 12 x 2 3 / 4 " | 21 lbs | $11.10 5+ $10.66 · 10+ $10.32 · 20+ $9.99 | ||
| CIC-CART-2351-006 | 12 x 12 x 4" | 12 x 12 x 4" | 28 lbs | $13.70 5+ $13.15 · 10+ $12.74 · 20+ $12.33 | ||
| CIC-CART-2351-007 | 10 x 10 x 4" | 10 x 10 x 4" | 22 lbs | $11.60 5+ $11.14 · 10+ $10.79 · 20+ $10.44 | ||
| CIC-CART-2351-008 | 9 x 6 x 3" | 9 x 6 x 3" | 13 lbs | $6.80 5+ $6.53 · 10+ $6.32 · 20+ $6.12 | ||
| CIC-CART-2351-009 | 5 x 5 x 3" | 5 x 5 x 3" | 10 lbs | $3.90 5+ $3.70 · 10+ $3.60 · 20+ $3.40 | ||
| CIC-CART-2351-010 | 26 x 18 x 4" | 26 x 18 x 4" | 30 lbs | $32.90 5+ $31.58 · 10+ $30.60 · 20+ $29.61 | ||
| CIC-CART-2351-011 | 18 x 18 x 4" | 18 x 18 x 4" | 25 lbs | $20.60 5+ $19.78 · 10+ $19.16 · 20+ $18.54 | ||
| CIC-CART-2351-012 | 14 x 12 x 4" | 14 x 12 x 4" | 14 lbs | $14.10 5+ $13.54 · 10+ $13.11 · 20+ $12.69 | ||
| CIC-CART-2351-013 | 12 x 10 x 2 3 / 4 " | 12 x 10 x 2 3 / 4 " | 20 lbs | $10.60 5+ $10.18 · 10+ $9.86 · 20+ $9.54 | ||
| CIC-CART-2351-014 | 24 x 10 x 4" | 24 x 10 x 4" | 19 lbs | $19.95 5+ $19.15 · 10+ $18.55 · 20+ $17.95 | ||
| CIC-CART-2351-015 | 12 x 8 x 2 3 / 4 " | 12 x 8 x 2 3 / 4 " | 18 lbs | $9.60 5+ $9.22 · 10+ $8.93 · 20+ $8.64 | ||
| CIC-CART-2351-016 | 8 x 8 x 2 3 / 4 " | 8 x 8 x 2 3 / 4 " | 14 lbs | $8.20 5+ $7.87 · 10+ $7.63 · 20+ $7.38 | ||
| CIC-CART-2351-017 | 16 x 16 x 2 3 / 4 " | 16 x 16 x 2 3 / 4 " | 17 lbs | $14.90 5+ $14.30 · 10+ $13.86 · 20+ $13.41 | ||
| CIC-CART-2351-018 | 16 x 10 x 2 3 / 4 " | 16 x 10 x 2 3 / 4 " | 25 lbs | $11.60 5+ $11.14 · 10+ $10.79 · 20+ $10.44 | ||
| CIC-CART-2351-019 | 14 x 8 x 2 3 / 4 " | 14 x 8 x 2 3 / 4 " | 23 lbs | $10.20 5+ $9.79 · 10+ $9.49 · 20+ $9.18 | ||
| CIC-CART-2351-020 | 22 x 18 x 2 3 / 4 " | 22 x 18 x 2 3 / 4 " | 27 lbs | $21.70 5+ $20.83 · 10+ $20.18 · 20+ $19.53 | ||
| CIC-CART-2351-021 | 18 x 12 x 2 3 / 4 " | 18 x 12 x 2 3 / 4 " | 29 lbs | $13.60 5+ $13.06 · 10+ $12.65 · 20+ $12.24 | ||
| CIC-CART-2351-022 | 14 x 14 x 2 3 / 4 " | 14 x 14 x 2 3 / 4 " | 25 lbs | $12.40 5+ $11.90 · 10+ $11.53 · 20+ $11.16 |
Standard listed carts can use the RFQ cart. Custom size, color, caster, shelf layout, logo, knock-down packing, replacement parts, or container-load volume should use Request Industrial Quote.
Confirm dimensions, load capacity, caster type, shelf quantity, assembly state, freight class, carton or crate packing, replacement parts, and destination-market documentation before bulk purchase.
Material handling equipment requirements depend on workplace use, load rating, destination market, safety documentation, labeling, and buyer inspection process.