Specification Notes
Confirm dimensions, load capacity, caster type, shelf quantity, assembly state, freight class, carton or crate packing, replacement parts, and destination-market documentation before bulk purchase.
No-Minimum each RFQ
Choose basket truck accessories for warehouse, stockroom, fulfillment, maintenance, retail, and facility material-handling workflows.
Reference prices are per each. Quantity means each, not individual each. Final quote is confirmed after freight and requirements review.
| SKU | Inside Size | Pack | Weight | Each Price | Each | |
|---|---|---|---|---|---|---|
| CIC-CART-3047-001 | 26 x 16" | 26 x 16" | 8 lbs | $101.00 5+ $98.00 · 10+ $93.93 · 20+ $90.90 | ||
| CIC-CART-3047-002 | 32 x 22" | 32 x 22" | 11 lbs | $118.00 5+ $113.28 · 10+ $109.74 · 20+ $106.20 | ||
| CIC-CART-3047-003 | 32 x 20" | 32 x 20" | 11 lbs | $108.00 5+ $103.68 · 10+ $100.44 · 20+ $97.20 | ||
| CIC-CART-3047-004 | 38 x 26" | 38 x 26" | 13 lbs | $146.00 5+ $140.16 · 10+ $135.78 · 20+ $131.40 | ||
| CIC-CART-3047-005 | 36 x 24" | 36 x 24" | 12 lbs | $135.00 5+ $129.60 · 10+ $125.55 · 20+ $121.50 | ||
| CIC-CART-3047-006 | 50 x 30" | 50 x 30" | 17 lbs | $224.00 5+ $215.04 · 10+ $208.32 · 20+ $201.60 | ||
| CIC-CART-3047-007 | Lid for Basket Truck - 18 Bushel | Lid for Basket Truck - 18 Bushel | 30 lbs | $468.00 5+ $449.28 · 10+ $435.24 · 20+ $421.20 | ||
| CIC-CART-3047-008 | 44 x 28" | 44 x 28" | 15 lbs | $168.00 5+ $161.28 · 10+ $156.24 · 20+ $151.20 | ||
| CIC-CART-3047-009 | Lid for Basket Truck - 10 Bushel | Lid for Basket Truck - 10 Bushel | 23 lbs | $396.00 5+ $385.00 · 10+ $368.28 · 20+ $356.40 | ||
| CIC-CART-3047-010 | 30 x 20 x 20 1 / 2 " | 30 x 20 x 20 1 / 2 " | Confirm | $84.00 5+ $79.00 · 10+ $78.12 · 20+ $75.60 | ||
| CIC-CART-3047-011 | 40 x 28 x 30" | 40 x 28 x 30" | Confirm | $102.00 5+ $97.92 · 10+ $94.86 · 20+ $91.80 | ||
| CIC-CART-3047-012 | 36 x 26 x 27 1 / 2 " | 36 x 26 x 27 1 / 2 " | Confirm | $96.00 5+ $92.16 · 10+ $89.28 · 20+ $86.40 | ||
| CIC-CART-3047-013 | 48 x 32 x 30" | 48 x 32 x 30" | Confirm | $116.00 5+ $111.36 · 10+ $107.88 · 20+ $104.40 | ||
| CIC-CART-3047-014 | 54 x 34 x 30" | 54 x 34 x 30" | Confirm | $138.00 5+ $132.48 · 10+ $128.34 · 20+ $124.20 | ||
| CIC-CART-3047-015 | 36 x 24 x 25" | 36 x 24 x 25" | Confirm | $90.00 5+ $86.40 · 10+ $83.70 · 20+ $81.00 | ||
| CIC-CART-3047-016 | Lid for Basket Truck - 14 & 16 Bushel | Lid for Basket Truck - 14 & 16 Bushel | 27 lbs | $446.00 5+ $428.16 · 10+ $414.78 · 20+ $401.40 | ||
| CIC-CART-3047-017 | Lid for Basket Truck - 20 Bushel | Lid for Basket Truck - 20 Bushel | 35 lbs | $567.00 5+ $544.32 · 10+ $527.31 · 20+ $510.30 | ||
| CIC-CART-3047-018 | 42 x 30 x 30" | 42 x 30 x 30" | Confirm | $108.00 5+ $103.68 · 10+ $100.44 · 20+ $97.20 | ||
| CIC-CART-3047-019 | Lid for Basket Truck - 12 Bushel | Lid for Basket Truck - 12 Bushel | 25 lbs | $440.00 5+ $422.40 · 10+ $409.20 · 20+ $396.00 | ||
| CIC-CART-3047-020 | Cover for Basket Truck - 6 Bushel | Cover for Basket Truck - 6 Bushel | 1 lbs | $40.00 5+ $38.00 · 10+ $37.20 · 20+ $36.00 | ||
| CIC-CART-3047-021 | Cover for Basket Truck - 14 & 16 Bushel | Cover for Basket Truck - 14 & 16 Bushel | 2 lbs | $40.00 5+ $38.40 · 10+ $37.20 · 20+ $36.00 | ||
| CIC-CART-3047-022 | Cover for Basket Truck - 12 Bushel | Cover for Basket Truck - 12 Bushel | 1 lbs | $40.00 5+ $38.40 · 10+ $37.20 · 20+ $36.00 | ||
| CIC-CART-3047-023 | Cover for Basket Truck - 24 Bushel | Cover for Basket Truck - 24 Bushel | 2 lbs | $45.00 5+ $43.20 · 10+ $41.85 · 20+ $40.50 | ||
| CIC-CART-3047-024 | Cover for Basket Truck - 20 Bushel | Cover for Basket Truck - 20 Bushel | 2 lbs | $45.00 5+ $43.20 · 10+ $41.85 · 20+ $40.50 | ||
| CIC-CART-3047-025 | Cover for Basket Truck - 18 Bushel | Cover for Basket Truck - 18 Bushel | 2 lbs | $45.00 5+ $43.20 · 10+ $41.85 · 20+ $40.50 | ||
| CIC-CART-3047-026 | Cover for Basket Truck - 10 Bushel | Cover for Basket Truck - 10 Bushel | 1 lbs | $40.00 5+ $38.40 · 10+ $37.20 · 20+ $36.00 | ||
| CIC-CART-3047-027 | 30 x 20 x 20 1 / 2 " | 30 x 20 x 20 1 / 2 " | Confirm | $77.00 5+ $74.00 · 10+ $71.61 · 20+ $69.30 | ||
| CIC-CART-3047-028 | 36 x 26 x 27 1 / 2 " | 36 x 26 x 27 1 / 2 " | Confirm | $89.00 5+ $85.44 · 10+ $82.77 · 20+ $80.10 | ||
| CIC-CART-3047-029 | 40 x 28 x 30" | 40 x 28 x 30" | Confirm | $95.00 5+ $91.20 · 10+ $88.35 · 20+ $85.50 | ||
| CIC-CART-3047-030 | 48 x 32 x 30" | 48 x 32 x 30" | Confirm | $105.00 5+ $100.80 · 10+ $97.65 · 20+ $94.50 | ||
| CIC-CART-3047-031 | 54 x 34 x 30" | 54 x 34 x 30" | Confirm | $132.00 5+ $126.72 · 10+ $122.76 · 20+ $118.80 | ||
| CIC-CART-3047-032 | 36 x 24 x 25" | 36 x 24 x 25" | Confirm | $84.00 5+ $80.64 · 10+ $78.12 · 20+ $75.60 | ||
| CIC-CART-3047-033 | 42 x 30 x 30" | 42 x 30 x 30" | Confirm | $99.00 5+ $95.04 · 10+ $92.07 · 20+ $89.10 |
Standard listed carts can use the RFQ cart. Custom size, color, caster, shelf layout, logo, knock-down packing, replacement parts, or container-load volume should use Request Industrial Quote.
Confirm dimensions, load capacity, caster type, shelf quantity, assembly state, freight class, carton or crate packing, replacement parts, and destination-market documentation before bulk purchase.
Material handling equipment requirements depend on workplace use, load rating, destination market, safety documentation, labeling, and buyer inspection process.