Black Mobile Shelving

No-Minimum each RFQ

Black Mobile Shelving for No-Minimum RFQs

Choose black mobile shelving for warehouse, stockroom, fulfillment, maintenance, retail, and facility material-handling workflows.

18standard SKUs
$220.00starting each reference
RFQPDF and inquiry
Black Mobile Shelving format
Sold by each for RFQ review
Generic CustomInChina SKU names
Dimensions, capacity, and weight captured where listed
Original product imagery referenced from source page

Choose a Standard SKU

Reference prices are per each. Quantity means each, not individual each. Final quote is confirmed after freight and requirements review.

SKU Inside Size Pack Weight Each Price Each
CIC-CART-1136-001 60 x 24 x 78" 60 x 24 x 78" 109 lbs $320.00 5+ $307.20 · 10+ $297.60 · 20+ $288.00
CIC-CART-1136-002 60 x 18 x 69" 60 x 18 x 69" 92 lbs $280.00 5+ $268.80 · 10+ $260.40 · 20+ $252.00
CIC-CART-1136-003 60 x 18 x 78" 60 x 18 x 78" 94 lbs $290.00 5+ $278.40 · 10+ $269.70 · 20+ $261.00
CIC-CART-1136-004 72 x 18 x 78" 72 x 18 x 78" 106 lbs $320.00 5+ $307.20 · 10+ $297.60 · 20+ $288.00
CIC-CART-1136-005 72 x 18 x 69" 72 x 18 x 69" 104 lbs $310.00 5+ $297.60 · 10+ $288.30 · 20+ $279.00
CIC-CART-1136-006 72 x 36 x 69" 72 x 36 x 69" 180 lbs $465.00 5+ $446.40 · 10+ $432.45 · 20+ $418.50
CIC-CART-1136-007 72 x 24 x 69" 72 x 24 x 69" 136 lbs $365.00 5+ $350.40 · 10+ $339.45 · 20+ $328.50
CIC-CART-1136-008 72 x 36 x 78" 72 x 36 x 78" 182 lbs $475.00 5+ $456.00 · 10+ $441.75 · 20+ $427.50
CIC-CART-1136-009 72 x 24 x 78" 72 x 24 x 78" 138 lbs $375.00 5+ $360.00 · 10+ $348.75 · 20+ $337.50
CIC-CART-1136-010 36 x 18 x 69" 36 x 18 x 69" 62 lbs $220.00 5+ $210.00 · 10+ $204.60 · 20+ $198.00
CIC-CART-1136-011 48 x 18 x 69" 48 x 18 x 69" 73 lbs $245.00 5+ $235.20 · 10+ $227.85 · 20+ $220.50
CIC-CART-1136-012 36 x 24 x 69" 36 x 24 x 69" 75 lbs $230.00 5+ $220.80 · 10+ $213.90 · 20+ $207.00
CIC-CART-1136-013 60 x 24 x 69" 60 x 24 x 69" 107 lbs $310.00 5+ $297.60 · 10+ $288.30 · 20+ $279.00
CIC-CART-1136-014 48 x 24 x 69" 48 x 24 x 69" 87 lbs $275.00 5+ $264.00 · 10+ $255.75 · 20+ $247.50
CIC-CART-1136-015 36 x 24 x 78" 36 x 24 x 78" 77 lbs $245.00 5+ $235.20 · 10+ $227.85 · 20+ $220.50
CIC-CART-1136-016 36 x 18 x 78" 36 x 18 x 78" 64 lbs $230.00 5+ $220.00 · 10+ $213.90 · 20+ $207.00
CIC-CART-1136-017 48 x 24 x 78" 48 x 24 x 78" 89 lbs $285.00 5+ $273.60 · 10+ $265.05 · 20+ $256.50
CIC-CART-1136-018 48 x 18 x 78" 48 x 18 x 78" 75 lbs $255.00 5+ $244.80 · 10+ $237.15 · 20+ $229.50

Standard listed carts can use the RFQ cart. Custom size, color, caster, shelf layout, logo, knock-down packing, replacement parts, or container-load volume should use Request Industrial Quote.

Specification Notes

Confirm dimensions, load capacity, caster type, shelf quantity, assembly state, freight class, carton or crate packing, replacement parts, and destination-market documentation before bulk purchase.

Compliance Review

Material handling equipment requirements depend on workplace use, load rating, destination market, safety documentation, labeling, and buyer inspection process.

WhatsApp

Quote in 2 Hours

Inquiry Sent!