Specification Notes
Confirm dimensions, load capacity, caster type, shelf quantity, assembly state, freight class, carton or crate packing, replacement parts, and destination-market documentation before bulk purchase.
No-Minimum each RFQ
Choose chrome mobile shelving for warehouse, stockroom, fulfillment, maintenance, retail, and facility material-handling workflows.
Reference prices are per each. Quantity means each, not individual each. Final quote is confirmed after freight and requirements review.
| SKU | Inside Size | Pack | Weight | Each Price | Each | |
|---|---|---|---|---|---|---|
| CIC-CART-1873-001 | 48 x 18 x 69" | 48 x 18 x 69" | 73 lbs | $255.00 5+ $244.80 · 10+ $237.15 · 20+ $229.50 | ||
| CIC-CART-1873-002 | 36 x 24 x 69" | 36 x 24 x 69" | 75 lbs | $245.00 5+ $235.20 · 10+ $227.85 · 20+ $220.50 | ||
| CIC-CART-1873-003 | 60 x 24 x 69" | 60 x 24 x 69" | 107 lbs | $320.00 5+ $307.20 · 10+ $297.60 · 20+ $288.00 | ||
| CIC-CART-1873-004 | 48 x 24 x 69" | 48 x 24 x 69" | 87 lbs | $290.00 5+ $278.40 · 10+ $269.70 · 20+ $261.00 | ||
| CIC-CART-1873-005 | 36 x 18 x 78" | 36 x 18 x 78" | 64 lbs | $245.00 5+ $235.00 · 10+ $227.85 · 20+ $220.50 | ||
| CIC-CART-1873-006 | 36 x 18 x 69" | 36 x 18 x 69" | 62 lbs | $230.00 5+ $220.00 · 10+ $213.90 · 20+ $207.00 | ||
| CIC-CART-1873-007 | 60 x 18 x 78" | 60 x 18 x 78" | 94 lbs | $310.00 5+ $297.60 · 10+ $288.30 · 20+ $279.00 | ||
| CIC-CART-1873-008 | 48 x 18 x 78" | 48 x 18 x 78" | 75 lbs | $265.00 5+ $254.40 · 10+ $246.45 · 20+ $238.50 | ||
| CIC-CART-1873-009 | 36 x 24 x 78" | 36 x 24 x 78" | 77 lbs | $255.00 5+ $244.80 · 10+ $237.15 · 20+ $229.50 | ||
| CIC-CART-1873-010 | 60 x 24 x 78" | 60 x 24 x 78" | 109 lbs | $330.00 5+ $316.80 · 10+ $306.90 · 20+ $297.00 | ||
| CIC-CART-1873-011 | 48 x 24 x 78" | 48 x 24 x 78" | 89 lbs | $300.00 5+ $288.00 · 10+ $279.00 · 20+ $270.00 | ||
| CIC-CART-1873-012 | 72 x 18 x 78" | 72 x 18 x 78" | 106 lbs | $330.00 5+ $316.80 · 10+ $306.90 · 20+ $297.00 | ||
| CIC-CART-1873-013 | 72 x 36 x 69" | 72 x 36 x 69" | 180 lbs | $475.00 5+ $456.00 · 10+ $441.75 · 20+ $427.50 | ||
| CIC-CART-1873-014 | 36 x 24 x 60" | 36 x 24 x 60" | 74 lbs | $235.00 5+ $225.60 · 10+ $218.55 · 20+ $211.50 | ||
| CIC-CART-1873-015 | 36 x 18 x 60" | 36 x 18 x 60" | 61 lbs | $220.00 5+ $210.00 · 10+ $204.60 · 20+ $198.00 | ||
| CIC-CART-1873-016 | 60 x 24 x 60" | 60 x 24 x 60" | 106 lbs | $310.00 5+ $297.60 · 10+ $288.30 · 20+ $279.00 | ||
| CIC-CART-1873-017 | 60 x 18 x 60" | 60 x 18 x 60" | 90 lbs | $285.00 5+ $273.60 · 10+ $265.05 · 20+ $256.50 | ||
| CIC-CART-1873-018 | 48 x 24 x 60" | 48 x 24 x 60" | 86 lbs | $280.00 5+ $268.80 · 10+ $260.40 · 20+ $252.00 | ||
| CIC-CART-1873-019 | 72 x 18 x 69" | 72 x 18 x 69" | 104 lbs | $320.00 5+ $307.20 · 10+ $297.60 · 20+ $288.00 | ||
| CIC-CART-1873-020 | 48 x 18 x 60" | 48 x 18 x 60" | 72 lbs | $245.00 5+ $235.20 · 10+ $227.85 · 20+ $220.50 | ||
| CIC-CART-1873-021 | 72 x 36 x 60" | 72 x 36 x 60" | 178 lbs | $465.00 5+ $446.40 · 10+ $432.45 · 20+ $418.50 | ||
| CIC-CART-1873-022 | 72 x 24 x 60" | 72 x 24 x 60" | 130 lbs | $365.00 5+ $350.40 · 10+ $339.45 · 20+ $328.50 | ||
| CIC-CART-1873-023 | 72 x 18 x 60" | 72 x 18 x 60" | 102 lbs | $310.00 5+ $297.60 · 10+ $288.30 · 20+ $279.00 | ||
| CIC-CART-1873-024 | 72 x 24 x 69" | 72 x 24 x 69" | 136 lbs | $375.00 5+ $360.00 · 10+ $348.75 · 20+ $337.50 | ||
| CIC-CART-1873-025 | 72 x 24 x 78" | 72 x 24 x 78" | 138 lbs | $385.00 5+ $369.60 · 10+ $358.05 · 20+ $346.50 | ||
| CIC-CART-1873-026 | 60 x 18 x 69" | 60 x 18 x 69" | 92 lbs | $295.00 5+ $283.20 · 10+ $274.35 · 20+ $265.50 | ||
| CIC-CART-1873-027 | 72 x 36 x 78" | 72 x 36 x 78" | 182 lbs | $485.00 5+ $465.60 · 10+ $451.05 · 20+ $436.50 |
Standard listed carts can use the RFQ cart. Custom size, color, caster, shelf layout, logo, knock-down packing, replacement parts, or container-load volume should use Request Industrial Quote.
Confirm dimensions, load capacity, caster type, shelf quantity, assembly state, freight class, carton or crate packing, replacement parts, and destination-market documentation before bulk purchase.
Material handling equipment requirements depend on workplace use, load rating, destination market, safety documentation, labeling, and buyer inspection process.