Specification Notes
Confirm dimensions, load capacity, caster type, shelf quantity, assembly state, freight class, carton or crate packing, replacement parts, and destination-market documentation before bulk purchase.
No-Minimum each RFQ
Choose perforated foam rolls for warehouse, stockroom, fulfillment, maintenance, retail, and facility material-handling workflows.
Reference prices are per each. Quantity means each, not individual each. Final quote is confirmed after freight and requirements review.
| SKU | Inside Size | Pack | Weight | Each Price | Each | |
|---|---|---|---|---|---|---|
| CIC-CART-869-001 | 4" x 550' | 4" x 550' | 40 lbs | $20.00 5+ $19.20 · 10+ $18.60 · 20+ $18.00 | ||
| CIC-CART-869-002 | 12" x 2,000' | 12" x 2,000' | Confirm | $61.00 5+ $58.56 · 10+ $56.73 · 20+ $54.90 | ||
| CIC-CART-869-003 | 48" x 250' | 48" x 250' | Confirm | $184.00 5+ $176.64 · 10+ $171.12 · 20+ $165.60 | ||
| CIC-CART-869-004 | 4" x 250' | 4" x 250' | 40 lbs | $20.00 5+ $19.20 · 10+ $18.60 · 20+ $18.00 | ||
| CIC-CART-869-005 | 48" x 1,250' | 48" x 1,250' | Confirm | $239.00 5+ $229.44 · 10+ $222.27 · 20+ $215.10 | ||
| CIC-CART-869-006 | 48" x 2,000' | 48" x 2,000' | Confirm | $243.00 5+ $233.28 · 10+ $225.99 · 20+ $218.70 | ||
| CIC-CART-869-007 | 48" x 550' | 48" x 550' | Confirm | $164.00 5+ $157.44 · 10+ $152.52 · 20+ $147.60 | ||
| CIC-CART-869-008 | 48" x 750' | 48" x 750' | Confirm | $204.00 5+ $195.84 · 10+ $189.72 · 20+ $183.60 | ||
| CIC-CART-869-009 | 36" x 2,000' | 36" x 2,000' | Confirm | $183.00 5+ $175.68 · 10+ $170.19 · 20+ $164.70 | ||
| CIC-CART-869-010 | 24" x 2,000' | 24" x 2,000' | Confirm | $122.00 5+ $117.12 · 10+ $113.46 · 20+ $109.80 | ||
| CIC-CART-869-011 | 72" x 2,000' | 72" x 2,000' | Confirm | $365.00 5+ $350.40 · 10+ $339.45 · 20+ $328.50 | ||
| CIC-CART-869-012 | 36" x 1,250' | 36" x 1,250' | Confirm | $182.00 5+ $174.72 · 10+ $169.26 · 20+ $163.80 | ||
| CIC-CART-869-013 | 72" x 1,250' | 72" x 1,250' | Confirm | $360.00 5+ $345.60 · 10+ $334.80 · 20+ $324.00 | ||
| CIC-CART-869-014 | 36" x 550' | 36" x 550' | Confirm | $135.00 5+ $129.60 · 10+ $125.55 · 20+ $121.50 | ||
| CIC-CART-869-015 | 6" x 1,250' | 6" x 1,250' | 54 lbs | $29.00 5+ $27.84 · 10+ $26.97 · 20+ $26.10 | ||
| CIC-CART-869-016 | 6" x 550' | 6" x 550' | Confirm | $23.00 5+ $22.08 · 10+ $21.39 · 20+ $20.70 | ||
| CIC-CART-869-017 | 72" x 550' | 72" x 550' | Confirm | $269.00 5+ $258.24 · 10+ $250.17 · 20+ $242.10 | ||
| CIC-CART-869-018 | 18" x 1,250' | 18" x 1,250' | Confirm | $91.00 5+ $87.36 · 10+ $84.63 · 20+ $81.90 | ||
| CIC-CART-869-019 | 6" x 2,000' | 6" x 2,000' | 54 lbs | $30.00 5+ $28.00 · 10+ $27.00 · 20+ $27.00 | ||
| CIC-CART-869-020 | 18" x 550' | 18" x 550' | Confirm | $67.00 5+ $64.32 · 10+ $62.31 · 20+ $60.30 | ||
| CIC-CART-869-021 | 6" x 250' | 6" x 250' | Confirm | $23.00 5+ $22.08 · 10+ $21.39 · 20+ $20.70 | ||
| CIC-CART-869-022 | 6" x 750' | 6" x 750' | 43 lbs | $26.00 5+ $24.96 · 10+ $24.18 · 20+ $23.40 | ||
| CIC-CART-869-023 | 18" x 750' | 18" x 750' | Confirm | $80.00 5+ $76.80 · 10+ $74.40 · 20+ $72.00 | ||
| CIC-CART-869-024 | 18" x 2,000' | 18" x 2,000' | Confirm | $92.00 5+ $88.32 · 10+ $85.56 · 20+ $82.80 | ||
| CIC-CART-869-025 | 8" x 550' | 8" x 550' | Confirm | $29.00 5+ $27.84 · 10+ $26.97 · 20+ $26.10 | ||
| CIC-CART-869-026 | 18" x 250' | 18" x 250' | Confirm | $68.00 5+ $65.28 · 10+ $63.24 · 20+ $61.20 | ||
| CIC-CART-869-027 | 12" x 750' | 12" x 750' | Confirm | $53.00 5+ $50.88 · 10+ $49.29 · 20+ $47.70 | ||
| CIC-CART-869-028 | 12" x 1,250' | 12" x 1,250' | Confirm | $56.00 5+ $53.76 · 10+ $52.08 · 20+ $50.40 | ||
| CIC-CART-869-029 | 24" x 750' | 24" x 750' | Confirm | $105.00 5+ $100.80 · 10+ $97.65 · 20+ $94.50 | ||
| CIC-CART-869-030 | 36" x 750' | 36" x 750' | Confirm | $155.00 5+ $148.80 · 10+ $144.15 · 20+ $139.50 | ||
| CIC-CART-869-031 | 12" x 550' | 12" x 550' | Confirm | $41.00 5+ $39.36 · 10+ $38.13 · 20+ $36.90 | ||
| CIC-CART-869-032 | 72" x 750' | 72" x 750' | Confirm | $309.00 5+ $296.64 · 10+ $287.37 · 20+ $278.10 | ||
| CIC-CART-869-033 | 24" x 550' | 24" x 550' | Confirm | $83.00 5+ $79.68 · 10+ $77.19 · 20+ $74.70 | ||
| CIC-CART-869-034 | 24" x 1,250' | 24" x 1,250' | Confirm | $109.00 5+ $104.64 · 10+ $101.37 · 20+ $98.10 | ||
| CIC-CART-869-035 | 12" x 250' | 12" x 250' | Confirm | $47.00 5+ $45.12 · 10+ $43.71 · 20+ $42.30 | ||
| CIC-CART-869-036 | 36" x 250' | 36" x 250' | Confirm | $137.00 5+ $131.52 · 10+ $127.41 · 20+ $123.30 | ||
| CIC-CART-869-037 | 24" x 250' | 24" x 250' | Confirm | $93.00 5+ $89.28 · 10+ $86.49 · 20+ $83.70 | ||
| CIC-CART-869-038 | 72" x 250' | 72" x 250' | Confirm | $273.00 5+ $262.08 · 10+ $253.89 · 20+ $245.70 |
Standard listed carts can use the RFQ cart. Custom size, color, caster, shelf layout, logo, knock-down packing, replacement parts, or container-load volume should use Request Industrial Quote.
Confirm dimensions, load capacity, caster type, shelf quantity, assembly state, freight class, carton or crate packing, replacement parts, and destination-market documentation before bulk purchase.
Material handling equipment requirements depend on workplace use, load rating, destination market, safety documentation, labeling, and buyer inspection process.