Plank Foam

No-Minimum each RFQ

Plank Foam for No-Minimum RFQs

Choose plank foam for warehouse, stockroom, fulfillment, maintenance, retail, and facility material-handling workflows.

19standard SKUs
$68.00starting each reference
RFQPDF and inquiry
Plank Foam format
Sold by each for RFQ review
Generic CustomInChina SKU names
Dimensions, capacity, and weight captured where listed
Original product imagery referenced from source page

Choose a Standard SKU

Reference prices are per each. Quantity means each, not individual each. Final quote is confirmed after freight and requirements review.

SKU Inside Size Pack Weight Each Price Each
CIC-CART-868-001 48 x 96 x 1" 48 x 96 x 1" Confirm $117.00 5+ $112.32 · 10+ $108.81 · 20+ $105.30
CIC-CART-868-002 24 x 24 x 1" 24 x 24 x 1" Confirm $156.00 5+ $149.76 · 10+ $145.08 · 20+ $140.40
CIC-CART-868-003 16 x 16 x 1" 16 x 16 x 1" Confirm $72.00 5+ $69.12 · 10+ $66.96 · 20+ $64.80
CIC-CART-868-004 16 x 16 x 3" 16 x 16 x 3" Confirm $80.00 5+ $76.80 · 10+ $74.40 · 20+ $72.00
CIC-CART-868-005 24 x 24 x 2" 24 x 24 x 2" Confirm $114.00 5+ $109.44 · 10+ $106.02 · 20+ $102.60
CIC-CART-868-006 48 x 96 x 1" 48 x 96 x 1" Confirm $117.00 5+ $112.32 · 10+ $108.81 · 20+ $105.30
CIC-CART-868-007 24 x 24 x 3" 24 x 24 x 3" Confirm $122.00 5+ $117.12 · 10+ $113.46 · 20+ $109.80
CIC-CART-868-008 12 x 12 x 2" - 1.7 lbs. 12 x 12 x 2" - 1.7 lbs. 1.7 lbs $126.00 5+ $118.00 · 10+ $109.00 · 20+ $113.40
CIC-CART-868-009 48 x 96 x 2" 48 x 96 x 2" Confirm $182.00 5+ $174.72 · 10+ $169.26 · 20+ $163.80
CIC-CART-868-010 24 x 24 x 2" 24 x 24 x 2" Confirm $128.00 5+ $122.88 · 10+ $119.04 · 20+ $115.20
CIC-CART-868-011 16 x 16 x 2" 16 x 16 x 2" Confirm $68.00 5+ $65.28 · 10+ $63.24 · 20+ $61.20
CIC-CART-868-012 48 x 96 x 3" 48 x 96 x 3" Confirm $158.00 5+ $151.68 · 10+ $146.94 · 20+ $142.20
CIC-CART-868-013 24 x 48 x 2" 24 x 48 x 2" Confirm $214.00 5+ $205.44 · 10+ $199.02 · 20+ $192.60
CIC-CART-868-014 16 x 16 x 1/2" - 1.7 lbs. 16 x 16 x 1/2" - 1.7 lbs. 1.7 lbs $109.00 5+ $102.00 · 10+ $95.00 · 20+ $98.10
CIC-CART-868-015 24 x 24 x 1" 24 x 24 x 1" Confirm $134.00 5+ $128.64 · 10+ $124.62 · 20+ $120.60
CIC-CART-868-016 16 x 16 x 1" 16 x 16 x 1" Confirm $86.00 5+ $82.56 · 10+ $79.98 · 20+ $77.40
CIC-CART-868-017 48 x 96 x 1/2" 48 x 96 x 1/2" Confirm $138.00 5+ $132.48 · 10+ $128.34 · 20+ $124.20
CIC-CART-868-018 24 x 24 x 1" - 1.7 lbs. 24 x 24 x 1" - 1.7 lbs. 1.7 lbs $134.00 5+ $125.00 · 10+ $116.00 · 20+ $120.60
CIC-CART-868-019 16 x 16 x 2" 16 x 16 x 2" Confirm $74.00 5+ $71.04 · 10+ $68.82 · 20+ $66.60

Standard listed carts can use the RFQ cart. Custom size, color, caster, shelf layout, logo, knock-down packing, replacement parts, or container-load volume should use Request Industrial Quote.

Specification Notes

Confirm dimensions, load capacity, caster type, shelf quantity, assembly state, freight class, carton or crate packing, replacement parts, and destination-market documentation before bulk purchase.

Compliance Review

Material handling equipment requirements depend on workplace use, load rating, destination market, safety documentation, labeling, and buyer inspection process.

WhatsApp

Quote in 2 Hours

Inquiry Sent!