Kraft Paper Sheets

No-Minimum carton RFQ

Kraft Paper Sheets for No-Minimum RFQs

Choose kraft paper sheets for shipping protection, void fill, surface protection, kitting, fulfillment, and warehouse packing workflows.

18standard SKUs
$86.00starting carton reference
RFQPDF and inquiry
Kraft Paper Sheets format
Shipping cushioning and packing use
Generic CustomInChina SKU names
Reference price breaks
RFQ cart supports small and repeat quote requests

Choose a Standard SKU

Reference prices are per carton. Quantity means cartons, not individual sheets. Final quote is confirmed after freight and requirements review.

SKU Inside Size Pack Weight Carton Price Cartons
CIC-CUSH-1952-001 12 x 12" - 3,000 - ADD 12 x 12" - 3,000 - ADD Confirm $86.00 5+ $82.56 · 10+ $79.98 · 20+ $77.40
CIC-CUSH-1952-002 12 x 18" - 2,000 - ADD 12 x 18" - 2,000 - ADD Confirm $86.00 5+ $82.56 · 10+ $79.98 · 20+ $77.40
CIC-CUSH-1952-003 15 x 20" - 1,400 - ADD 15 x 20" - 1,400 - ADD Confirm $86.00 5+ $82.56 · 10+ $79.98 · 20+ $77.40
CIC-CUSH-1952-004 18 x 24" - 1,600 - ADD 18 x 24" - 1,600 - ADD Confirm $92.00 5+ $88.32 · 10+ $85.56 · 20+ $82.80
CIC-CUSH-1952-005 24 x 36" - 800 - ADD 24 x 36" - 800 - ADD Confirm $92.00 5+ $88.32 · 10+ $85.56 · 20+ $82.80
CIC-CUSH-1952-006 18 x 18" - 2,200 - ADD 18 x 18" - 2,200 - ADD Confirm $92.00 5+ $88.32 · 10+ $85.56 · 20+ $82.80
CIC-CUSH-1952-007 36 x 48" - 400 - ADD 36 x 48" - 400 - ADD Confirm $92.00 5+ $88.32 · 10+ $85.56 · 20+ $82.80
CIC-CUSH-1952-008 24 x 36" - 625 - ADD 24 x 36" - 625 - ADD Confirm $89.00 5+ $85.44 · 10+ $82.77 · 20+ $80.10
CIC-CUSH-1952-009 18 x 24" - 1,250 - 40 lb. - 50 18 x 24" - 1,250 - 40 lb. - 50 50 lbs $89.00 5+ $80.00 · 10+ $77.00 · 20+ $80.10
CIC-CUSH-1952-010 40 x 48" - 225 - ADD 40 x 48" - 225 - ADD Confirm $86.00 5+ $82.56 · 10+ $79.98 · 20+ $77.40
CIC-CUSH-1952-011 24 x 36" - 500 - ADD 24 x 36" - 500 - ADD Confirm $86.00 5+ $82.56 · 10+ $79.98 · 20+ $77.40
CIC-CUSH-1952-012 30 x 40" - 360 - ADD 30 x 40" - 360 - ADD Confirm $86.00 5+ $82.56 · 10+ $79.98 · 20+ $77.40
CIC-CUSH-1952-013 8 1 / 2 x 11" - 7,700 - 30 lb. - 50 8 1 / 2 x 11" - 7,700 - 30 lb. - 50 50 lbs $92.00 5+ $83.00 · 10+ $80.00 · 20+ $82.80
CIC-CUSH-1952-014 36 x 36" - 535 - ADD 36 x 36" - 535 - ADD Confirm $92.00 5+ $88.32 · 10+ $85.56 · 20+ $82.80
CIC-CUSH-1952-015 11 x 16" - 2,450 - ADD 11 x 16" - 2,450 - ADD Confirm $86.00 5+ $82.56 · 10+ $79.98 · 20+ $77.40
CIC-CUSH-1952-016 8 1 / 2 x 11" - 4,600 - 50 lb. - 50 8 1 / 2 x 11" - 4,600 - 50 lb. - 50 50 lbs $86.00 5+ $79.00 · 10+ $75.00 · 20+ $77.40
CIC-CUSH-1952-017 36 x 48" - 230 - ADD 36 x 48" - 230 - ADD Confirm $86.00 5+ $82.56 · 10+ $79.98 · 20+ $77.40
CIC-CUSH-1952-018 18 x 24" - 1,000 - ADD 18 x 24" - 1,000 - ADD Confirm $86.00 5+ $82.56 · 10+ $79.98 · 20+ $77.40

Standard listed cushioning products can use the RFQ cart. Custom size, material, density, printing, roll width, pack format, dispenser program, or container-load volume should use Request Industrial Quote.

Specification Notes

Confirm size, pack quantity, roll length, bag volume, density, compatibility with dispensers or machines, freight class, storage conditions, and destination-market documentation before bulk purchase.

Compliance Review

Packaging material, recycled-content, dust, static-control, labeling, carrier, and destination-market documentation requirements should be checked before large B2B orders.

WhatsApp

Quote in 2 Hours

Inquiry Sent!