Specification Notes
Confirm usable inside dimensions, material, closure style, padding or rigidity, color, print requirements, carton quantity, carton weight, carrier compatibility, and destination-market documentation before bulk purchase.
No-Minimum carton RFQ
Choose packing list envelopes for ecommerce, office, fulfillment, document, media, or warehouse mailing RFQs where size, material, closure, pack quantity, and landed cost need review.
Reference prices are per carton. Quantity means cartons, not individual items. Final quote is confirmed after freight and requirements review.
| SKU | Inside Size | Pack | Weight | Carton Price | Cartons | |
|---|---|---|---|---|---|---|
| CIC-ME-PLE-0001 | Lock and Press Envelopes - 10 x 13" | 250 / carton | 12 lbs | $105.00 5+ $99.75 · 10+ $94.50 · 20+ $89.25 | ||
| CIC-ME-PLE-0002 | Lock and Press Envelopes - 4 x 6" | 1,000 / carton | 11 lbs | $96.00 5+ $91.00 · 10+ $85.00 · 20+ $81.60 | ||
| CIC-ME-PLE-0003 | Lock and Press Envelopes - 6 x 6" | 1,000 / carton | 15 lbs | $134.00 5+ $127.30 · 10+ $120.60 · 20+ $113.90 | ||
| CIC-ME-PLE-0004 | Lock and Press Envelopes - 6 x 9" | 1,000 / carton | 20 lbs | $163.00 5+ $154.85 · 10+ $146.70 · 20+ $138.55 | ||
| CIC-ME-PLE-0005 | Lock and Press Envelopes - 9 x 12" | 500 / carton | 18 lbs | $147.00 5+ $139.65 · 10+ $132.30 · 20+ $124.95 | ||
| CIC-ME-PLE-0006 | Lock and Press Envelopes - 8 x 10" | 500 / carton | 14 lbs | $112.00 5+ $106.40 · 10+ $100.80 · 20+ $95.20 | ||
| CIC-ME-PLE-0007 | Lock and Press Envelopes - 5 x 10" | 1,000 / carton | 19 lbs | $182.00 5+ $172.90 · 10+ $163.80 · 20+ $154.70 | ||
| CIC-ME-PLE-0008 | Super Stick Packing List Envelopes - Clear, 4 1/2 x 5 1/2" | 1,000 / carton | 8 lbs | $44.00 5+ $43.00 · 10+ $41.00 · 20+ $35.00 | ||
| CIC-ME-PLE-0009 | Super Stick Packing List Envelopes - Clear, 5 1/2 x 10" | 1,000 / carton | 16 lbs | $96.00 5+ $91.20 · 10+ $86.40 · 20+ $81.60 | ||
| CIC-ME-PLE-0010 | Super Stick Packing List Envelopes - Clear, 7 1/2 x 5 1/2" | 1,000 / carton | 12 lbs | $73.00 5+ $69.35 · 10+ $65.70 · 20+ $62.05 | ||
| CIC-ME-PLE-0011 | Super Stick Packing List Envelopes - 5 1/2 x 10" | 1,000 / carton | 14 lbs | $96.00 5+ $91.20 · 10+ $86.40 · 20+ $81.60 | ||
| CIC-ME-PLE-0012 | Super Stick Packing List Envelopes - 9 1/2 x 12" | 500 / carton | 14 lbs | $114.00 5+ $108.30 · 10+ $102.60 · 20+ $96.90 | ||
| CIC-ME-PLE-0013 | Super Stick Packing List Envelopes - 4 1/2 x 6" | 1,000 / carton | 8 lbs | $38.00 5+ $36.10 · 10+ $34.20 · 20+ $32.30 | ||
| CIC-ME-PLE-0014 | Super Stick Packing List Envelopes - 7 1/2 x 5 1/2" | 1,000 / carton | 12 lbs | $73.00 5+ $70.00 · 10+ $67.00 · 20+ $59.00 | ||
| CIC-ME-PLE-0015 | Super Stick Packing List Envelopes - Clear, 9 1/2 x 12" | 500 / carton | 17 lbs | $114.00 5+ $108.30 · 10+ $102.60 · 20+ $96.90 | ||
| CIC-ME-PLE-0016 | Super Stick Packing List Envelopes - Clear, 7 x 10" | 1,000 / carton | 21 lbs | $122.00 5+ $115.90 · 10+ $109.80 · 20+ $103.70 | ||
| CIC-ME-PLE-0017 | American Flag Packing List Envelopes - 5 1/2 x 10" | 1,000 / carton | 14 lbs | $96.00 5+ $91.20 · 10+ $86.40 · 20+ $81.60 | ||
| CIC-ME-PLE-0018 | American Flag Packing List Envelopes - 4 1/2 x 5 1/2" | 1,000 / carton | 7 lbs | $30.00 5+ $28.50 · 10+ $27.00 · 20+ $25.50 | ||
| CIC-ME-PLE-0019 | American Flag Packing List Envelopes - 7 1/2 x 5 1/2" | 1,000 / carton | 11 lbs | $73.00 5+ $70.00 · 10+ $67.00 · 20+ $59.00 | ||
| CIC-ME-PLE-0020 | "Invoice Enclosed" Full-Face Envelopes - Orange, 4 1/2 x 5 1/2" | 1,000 / carton | 7 lbs | $43.00 5+ $40.85 · 10+ $38.70 · 20+ $36.55 | ||
| CIC-ME-PLE-0021 | "Invoice Enclosed" Banner Envelopes - Orange, 4 1/2 x 5 1/2" | 1,000 / carton | 7 lbs | $37.00 5+ $36.00 · 10+ $34.00 · 20+ $31.00 | ||
| CIC-ME-PLE-0022 | "Invoice Enclosed" Banner Envelopes - Orange, 5 1/2 x 10" | 1,000 / carton | 16 lbs | $99.00 5+ $94.05 · 10+ $89.10 · 20+ $84.15 | ||
| CIC-ME-PLE-0023 | "Invoice Enclosed" Full-Face Envelopes - Red, 4 1/2 x 6" | "Invoice Enclosed" Full-Face Envelopes - Red, 4 1/2 x 6" | Confirm | $46.00 5+ $43.70 · 10+ $41.40 · 20+ $39.10 | ||
| CIC-ME-PLE-0024 | "Invoice Enclosed" Banner Envelopes - Red, 4 1/2 x 6" | 1,000 / carton | 8 lbs | $46.00 5+ $43.70 · 10+ $41.40 · 20+ $39.10 | ||
| CIC-ME-PLE-0025 | "Invoice and/or Packing List Enclosed" Full-Face Envelopes - Red, 4 1/2 x 6" | "Invoice and/or Packing List Enclosed" Full-Face Envelopes - Red, 4 1/2 x 6" | Confirm | $46.00 5+ $43.70 · 10+ $41.40 · 20+ $39.10 | ||
| CIC-ME-PLE-0026 | "Invoice Enclosed" Banner Envelopes - Yellow, 7 1/2 x 5 1/2" | 1,000 / carton | 12 lbs | $75.00 5+ $71.25 · 10+ $67.50 · 20+ $63.75 | ||
| CIC-ME-PLE-0027 | "Packing List &/or Invoice Enclosed" Banner Envelopes - Orange, 4 1/2 x 5 1/2" | "Packing List &/or Invoice Enclosed" Banner Envelopes - Orange, 4 1/2 x 5 1/2" | Confirm | $43.00 5+ $40.85 · 10+ $38.70 · 20+ $36.55 | ||
| CIC-ME-PLE-0028 | Packing List Envelopes - "Important Papers Enclosed", Orange, 10 x 12" | 500 / carton | 17 lbs | $133.00 5+ $126.35 · 10+ $119.70 · 20+ $113.05 | ||
| CIC-ME-PLE-0029 | Packing List Envelopes - "Certification Enclosed", Orange, 5 1/2 x 10" | Packing List Envelopes - "Certification Enclosed", Orange, 5 1/2 x 10" | 16 lbs | $99.00 5+ $94.05 · 10+ $89.10 · 20+ $84.15 | ||
| CIC-ME-PLE-0030 | Packing List Envelopes - "Instructions Enclosed", Orange, 12 x 10" | 500 / carton | 18 lbs | $133.00 5+ $126.35 · 10+ $119.70 · 20+ $113.05 | ||
| CIC-ME-PLE-0031 | Packing List Envelopes - "Documents Enclosed", Red, 10 x 12" | Packing List Envelopes - "Documents Enclosed", Red, 10 x 12" | 18 lbs | $133.00 5+ $126.35 · 10+ $119.70 · 20+ $113.05 | ||
| CIC-ME-PLE-0032 | Packing List Envelopes - "Important Documents Enclosed", Orange, 5 1/2 x 7 1/2" | 1,000 / carton | 11 lbs | $72.00 5+ $68.40 · 10+ $64.80 · 20+ $61.20 | ||
| CIC-ME-PLE-0033 | Packing List Envelopes - "Return Documents Enclosed", Yellow, 7 1/2 x 5 1/2" | 1,000 / carton | 11 lbs | $72.00 5+ $68.40 · 10+ $64.80 · 20+ $61.20 | ||
| CIC-ME-PLE-0034 | Packing List Envelopes - "Export Documents Enclosed", Red, 5 1/2 x 10" | Packing List Envelopes - "Export Documents Enclosed", Red, 5 1/2 x 10" | 16 lbs | $99.00 5+ $94.05 · 10+ $89.10 · 20+ $84.15 | ||
| CIC-ME-PLE-0035 | Packing List Envelopes - "Documents Enclosed", Red, 5 1/2 x 10" | 1,000 / carton | 16 lbs | $99.00 5+ $94.05 · 10+ $89.10 · 20+ $84.15 | ||
| CIC-ME-PLE-0036 | Packing List Envelopes - "Instructions Enclosed", Orange, 5 1/2 x 10" | Packing List Envelopes - "Instructions Enclosed", Orange, 5 1/2 x 10" | 16 lbs | $99.00 5+ $94.05 · 10+ $89.10 · 20+ $84.15 | ||
| CIC-ME-PLE-0037 | Packing List Envelopes - "Customs Papers Enclosed", Red, 5 1/2 x 10" | Packing List Envelopes - "Customs Papers Enclosed", Red, 5 1/2 x 10" | 17 lbs | $99.00 5+ $94.05 · 10+ $89.10 · 20+ $84.15 | ||
| CIC-ME-PLE-0038 | Packing List Envelopes - "Documents Enclosed", Red, 4 1/2 x 5 1/2" | 1,000 / carton | 7 lbs | $43.00 5+ $42.00 · 10+ $40.00 · 20+ $34.00 | ||
| CIC-ME-PLE-0039 | IBM Style Open End Packing List Envelopes - Clear, 4 x 8" | 1,000 / carton | 10 lbs | $64.00 5+ $62.00 · 10+ $60.00 · 20+ $54.00 | ||
| CIC-ME-PLE-0040 | IBM Style Open End Packing List Envelopes - Clear, 4 3/8 x 9" | 1,000 / carton | 12 lbs | $74.00 5+ $70.30 · 10+ $66.60 · 20+ $62.90 | ||
| CIC-ME-PLE-0041 | Transportation Envelopes - "Export Documents Enclosed", 10 x 5 1/2" | Transportation Envelopes - "Export Documents Enclosed", 10 x 5 1/2" | 18 lbs | $140.00 5+ $133.00 · 10+ $126.00 · 20+ $119.00 | ||
| CIC-ME-PLE-0042 | Transportation Envelopes - "Documents Enclosed", 5 1/2 x 10" | Transportation Envelopes - "Documents Enclosed", 5 1/2 x 10" | 16 lbs | $99.00 5+ $94.05 · 10+ $89.10 · 20+ $84.15 | ||
| CIC-ME-PLE-0043 | Transportation Envelopes - "Certificate of Compliance Enclosed", 6 x 11" | Transportation Envelopes - "Certificate of Compliance Enclosed", 6 x 11" | 20 lbs | $135.00 5+ $128.25 · 10+ $121.50 · 20+ $114.75 | ||
| CIC-ME-PLE-0044 | Transportation Envelopes - "Packing List/Cert of Compliance/Cert of Analysis", 5 1/2 x 10" | 1,000 / carton | 17 lbs | $99.00 5+ $93.00 · 10+ $87.00 · 20+ $80.00 | ||
| CIC-ME-PLE-0045 | SDS Envelopes - "Safety Data Sheet Enclosed", 6 1/2 x 5" | 1,000 / carton | 10 lbs | $75.00 5+ $71.25 · 10+ $67.50 · 20+ $63.75 | ||
| CIC-ME-PLE-0046 | SDS Envelopes - "Important Papers Enclosed", 6 1/2 x 10" | 1,000 / carton | 19 lbs | $120.00 5+ $114.00 · 10+ $108.00 · 20+ $102.00 | ||
| CIC-ME-PLE-0047 | SDS Envelopes - "Safety Data Sheets", 5 1/2 x 10" | 1,000 / carton | 16 lbs | $99.00 5+ $93.00 · 10+ $87.00 · 20+ $80.00 | ||
| CIC-ME-PLE-0048 | Military Envelopes - "Packing List Enclosed", Salmon, 8 1/2 x 10 1/4" | 1,000 / carton | 24 lbs | $249.00 5+ $236.55 · 10+ $224.10 · 20+ $211.65 | ||
| CIC-ME-PLE-0049 | Military Envelopes - "Packing List Enclosed", Salmon, 5 1/4 x 8" | 1,000 / carton | 12 lbs | $122.00 5+ $116.00 · 10+ $111.00 · 20+ $106.00 | ||
| CIC-ME-PLE-0050 | Environmentally Friendly Packing List Envelopes - 4 1/2 x 5 1/2" | 1,000 / carton | 7 lbs | $52.00 5+ $51.00 · 10+ $49.00 · 20+ $43.00 | ||
| CIC-ME-PLE-0051 | English/Spanish Packing List Envelopes - "Packing List Enclosed", 4 1/2 x 6" | 1,000 / carton | 7 lbs | $46.00 5+ $45.00 · 10+ $43.00 · 20+ $36.00 | ||
| CIC-ME-PLE-0052 | Spanish Super Stick Packing List Envelopes - "Documentos Anexos", 5 1/2 x 10" | Spanish Super Stick Packing List Envelopes - "Documentos Anexos", 5 1/2 x 10" | 16 lbs | $100.00 5+ $95.00 · 10+ $90.00 · 20+ $85.00 | ||
| CIC-ME-PLE-0053 | Spanish Super Stick Packing List Envelopes - "Documentos Anexos", 7 1/2 x 5 1/2" | 1,000 / carton | 12 lbs | $76.00 5+ $73.00 · 10+ $70.00 · 20+ $61.00 | ||
| CIC-ME-PLE-0054 | Spanish Packing List Envelopes - "Factura Incluida", 4 1/2 x 5 1/2" | 1,000 / carton | 8 lbs | $29.00 5+ $27.55 · 10+ $26.10 · 20+ $24.65 | ||
| CIC-ME-PLE-0055 | English/Spanish Packing List Envelopes - "Packing List Enclosed", 7 1/2 x 5 1/2" | English/Spanish Packing List Envelopes - "Packing List Enclosed", 7 1/2 x 5 1/2" | 12 lbs | $75.00 5+ $71.25 · 10+ $67.50 · 20+ $63.75 | ||
| CIC-ME-PLE-0056 | Spanish Super Stick Packing List Envelopes - "Documentos Anexos", 4 1/2 x 6" | 1,000 / carton | 8 lbs | $37.00 5+ $35.15 · 10+ $33.30 · 20+ $31.45 | ||
| CIC-ME-PLE-0057 | English/French Packing List Envelopes - "Packing List Enclosed", 4 1/2 x 5 1/2" | 1,000 / carton | 7 lbs | $43.00 5+ $42.00 · 10+ $40.00 · 20+ $34.00 |
Standard listed SKUs can use the RFQ cart. Custom print, custom size, private label pack, special adhesive, specialty substrate, certification package, or container-load volume should use Request Industrial Quote.
Confirm usable inside dimensions, material, closure style, padding or rigidity, color, print requirements, carton quantity, carton weight, carrier compatibility, and destination-market documentation before bulk purchase.
Packaging, recycled-content, carrier, labeling, document-protection, and destination-market documentation requirements should be checked before large B2B orders.