Pressure Sensitive Caps

No-Minimum carton RFQ

Pressure Sensitive Caps for Food Prep RFQs

Choose pressure sensitive caps for food prep and food-service RFQs where size, material, pack quantity, and delivery details need to be compared clearly.

24standard SKUs
$0.09starting carton reference
RFQPDF and inquiry
Pressure Sensitive Caps format
Food prep and food-service use
Standard listed SKU options
Carton-based reference price range
RFQ cart supports small and repeat quote requests

Choose a Standard SKU

Reference prices are per carton. Quantity means cartons, not individual items. Final quote is confirmed after freight and requirements review.

SKU Inside Size Pack Weight Carton Price Cartons
CIC-FP-4410-26023 89/400, White 89/400, White Confirm $0.57 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26024 120/400, White 120/400, White Confirm $1.05 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26021 70/400, White 70/400, White Confirm $0.23 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26022 83/400, White 83/400, White Confirm $0.45 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26015 33/400, White 33/400, White Confirm $0.13 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26016 38/400, White 38/400, White Confirm $0.13 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26013 24/410, White 24/410, White Confirm $0.11 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26014 28/400, White 28/400, White Confirm $0.12 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26019 58/400, White 58/400, White Confirm $0.22 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26020 63/400, White 63/400, White Confirm $0.22 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26017 43/400, White 43/400, White Confirm $0.14 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26018 53/400, White 53/400, White Confirm $0.21 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26023-2 89/400, White 89/400, White Confirm $0.64 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26024-2 120/400, White 120/400, White Confirm $1.14 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26021-2 70/400, White 70/400, White Confirm $0.27 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26022-2 83/400, White 83/400, White Confirm $0.51 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26015-2 33/400, White 33/400, White Confirm $0.11 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26016-2 38/400, White 38/400, White Confirm $0.11 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26013-2 24/410, White 24/410, White Confirm $0.09 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26014-2 28/400, White 28/400, White Confirm $0.10 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26019-2 58/400, White 58/400, White Confirm $0.19 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26020-2 63/400, White 63/400, White Confirm $0.19 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26017-2 43/400, White 43/400, White Confirm $0.12 5+ $1.00 · 10+ $1.00 · 20+ $1.00
CIC-FP-4410-26018-2 53/400, White 53/400, White Confirm $0.18 5+ $1.00 · 10+ $1.00 · 20+ $1.00

Standard listed SKUs can use the RFQ cart. Custom print, private label packaging, special material, or container-load volume should use Request Industrial Quote.

Specification Notes

Sizes are listed from the source table where available. Confirm material, dimensions, carton quantity, food-contact documentation, and destination-market requirements before bulk purchase.

Compliance Review

Food-contact, labeling, calibration, and destination-market documentation requirements should be checked before large B2B orders.

WhatsApp

Quote in 2 Hours

Inquiry Sent!