Specification Notes
Dimensions are listed as inside width x length. Confirm part thickness, cushion requirement, closure method, carton quantity, and ESD documentation needs before purchase.
No-Minimum carton RFQ
Use static shielding bubble bags when components need both cushioning and static-control packaging during storage, handling, or outbound shipment.
Reference prices are per carton. Quantity means cartons, not individual bags. Final quote is confirmed after freight and requirements review.
| SKU | Inside Size | Pack | Weight | Carton Price | Cartons | |
|---|---|---|---|---|---|---|
| CIC-SSB-BUB-080-110-1 | 8 x 11 in | 8 x 11 in | Confirm | $99.00 5+ $96.00 · 10+ $95.00 · 20+ $93.00 | ||
| CIC-SSB-BUB-040-050-1 | 4 x 5 in | 4 x 5 in | Confirm | $109.00 5+ $107.00 · 10+ $105.00 · 20+ $101.00 | ||
| CIC-SSB-BUB-150-170-1 | 15 x 17 in | 15 x 17 in | Confirm | $117.00 5+ $114.00 · 10+ $112.00 · 20+ $108.00 | ||
| CIC-SSB-BUB-120-170-1 | 12 x 17 in | 12 x 17 in | Confirm | $94.00 5+ $92.00 · 10+ $89.00 · 20+ $86.00 | ||
| CIC-SSB-BUB-060-080-1 | 6 x 8 in | 6 x 8 in | Confirm | $142.00 5+ $139.00 · 10+ $136.00 · 20+ $132.00 | ||
| CIC-SSB-BUB-180-220-1 | 18 x 22 in | 18 x 22 in | Confirm | $179.00 5+ $175.00 · 10+ $170.00 · 20+ $165.00 | ||
| CIC-SSB-BUB-090-120-1 | 9 x 12 in | 9 x 12 in | Confirm | $149.00 5+ $146.00 · 10+ $144.00 · 20+ $139.00 |
Standard listed carton SKUs can use the RFQ cart. Custom sizes, printed bags, private label cartons, or high-volume kitting should use Request Industrial Quote.
Dimensions are listed as inside width x length. Confirm part thickness, cushion requirement, closure method, carton quantity, and ESD documentation needs before purchase.
Cushioned static shielding requirements depend on part fragility, ESD controls, packing workflow, destination market, and buyer validation standards.