Strong Bubble Rolls

No-Minimum roll RFQ

Strong Bubble Rolls for No-Minimum RFQs

Choose strong bubble rolls for shipping cushioning, void fill, surface protection, ecommerce fulfillment, warehouse packing, and product protection.

21standard SKUs
$57.00starting roll reference
RFQPDF and inquiry
Strong Bubble Rolls format
Shipping cushioning, ecommerce, warehouse, or fulfillment use
Generic unbranded SKU text
Reference roll pricing
RFQ cart supports small and repeat quote requests

Choose a Standard SKU

Reference prices are per roll. Quantity means rolls, not individual rolls. Final quote is confirmed after freight and requirements review.

SKU Inside Size Pack Weight Roll Price Rolls
CIC-BUB-467-001 48" x 750', 3/16", Non Perforated 1 roll Confirm $397.00 5+ $379.00 · 10+ $361.00 · 20+ $342.95
CIC-BUB-467-002 24" x 250', 1/2", Non Perforated 1 roll Confirm $112.00 5+ $106.00 · 10+ $100.00 · 20+ $95.00
CIC-BUB-467-003 24" x 250', 1/2", Perforated 1 roll Confirm $90.00 5+ $85.50 · 10+ $81.00 · 20+ $76.95
CIC-BUB-467-004 12" x 375', 5/16", Non Perforated 1 roll 25 lbs $66.00 5+ $62.00 · 10+ $58.00 · 20+ $55.10
CIC-BUB-467-005 12" x 375', 5/16", Perforated 1 roll Confirm $66.00 5+ $62.70 · 10+ $59.40 · 20+ $56.43
CIC-BUB-467-006 48" x 750', 3/16", Perforated 1 roll Confirm $397.00 5+ $377.15 · 10+ $357.30 · 20+ $339.44
CIC-BUB-467-007 48" x 375', 5/16", Non Perforated 1 roll Confirm $265.00 5+ $247.00 · 10+ $229.00 · 20+ $217.55
CIC-BUB-467-008 48" x 375', 5/16", Perforated 1 roll Confirm $265.00 5+ $251.75 · 10+ $238.50 · 20+ $226.57
CIC-BUB-467-009 48" x 250', 1/2", Non Perforated 1 roll Confirm $225.00 5+ $212.00 · 10+ $198.00 · 20+ $188.10
CIC-BUB-467-010 48" x 250', 1/2", Perforated 1 roll Confirm $225.00 5+ $213.75 · 10+ $202.50 · 20+ $192.38
CIC-BUB-467-011 16" x 750', 3/16", Perforated 1 roll Confirm $132.00 5+ $125.40 · 10+ $118.80 · 20+ $112.86
CIC-BUB-467-012 16" x 375', 5/16", Perforated 1 roll Confirm $89.00 5+ $84.55 · 10+ $80.10 · 20+ $76.09
CIC-BUB-467-013 12" x 750', 3/16", Non Perforated 1 roll 43 lbs $100.00 5+ $95.00 · 10+ $90.00 · 20+ $85.50
CIC-BUB-467-014 12" x 750', 3/16", Perforated 1 roll Confirm $100.00 5+ $95.00 · 10+ $90.00 · 20+ $85.50
CIC-BUB-467-015 24" x 750', 3/16", Non Perforated 1 roll Confirm $198.00 5+ $190.00 · 10+ $181.00 · 20+ $171.95
CIC-BUB-467-016 24" x 375', 5/16", Non Perforated 1 roll Confirm $132.00 5+ $124.00 · 10+ $114.00 · 20+ $108.30
CIC-BUB-467-017 24" x 750', 3/16", Perforated 1 roll Confirm $198.00 5+ $188.10 · 10+ $178.20 · 20+ $169.29
CIC-BUB-467-018 24" x 375', 5/16", Perforated 1 roll Confirm $132.00 5+ $125.40 · 10+ $118.80 · 20+ $112.86
CIC-BUB-467-019 12" x 250', 1/2", Non Perforated 1 roll 21 lbs $57.00 5+ $53.00 · 10+ $49.00 · 20+ $46.55
CIC-BUB-467-020 12" x 250', 1/2", Perforated 1 roll Confirm $57.00 5+ $54.15 · 10+ $51.30 · 20+ $48.73
CIC-BUB-467-021 16" x 250', 1/2", Perforated 1 roll Confirm $75.00 5+ $71.25 · 10+ $67.50 · 20+ $64.12

Standard listed rolls can use the RFQ cart. Custom roll width, perforation, printing, recycled-content claim, carton pack, dispenser program, or container-load volume should use Request Industrial Quote.

Specification Notes

Confirm roll width, roll length, bubble height, perforation spacing, roll weight, dispenser fit, recycled-content claims, carton quantity, and destination-market documentation before bulk purchase.

Compliance Review

Packaging material, recycled-content, labeling, static-control, carrier, and destination-market documentation requirements should be checked before large B2B orders.

WhatsApp

Quote in 2 Hours

Inquiry Sent!