Specification Notes
Confirm size, pack quantity, roll length, bag volume, density, compatibility with dispensers or machines, freight class, storage conditions, and destination-market documentation before bulk purchase.
No-Minimum carton RFQ
Choose tissue paper prints for shipping protection, void fill, surface protection, kitting, fulfillment, and warehouse packing workflows.
Reference prices are per carton. Quantity means cartons, not individual sheets. Final quote is confirmed after freight and requirements review.
| SKU | Inside Size | Pack | Weight | Carton Price | Cartons | |
|---|---|---|---|---|---|---|
| CIC-CUSH-1971-001 | Gold Stars - ADD | Gold Stars - ADD | Confirm | $52.00 5+ $49.92 · 10+ $48.36 · 20+ $46.80 | ||
| CIC-CUSH-1971-002 | 20 x 30" - Leopard - 200 - 10 lb. | 200 / carton | Confirm | $57.00 5+ $55.00 · 10+ $53.01 · 20+ $51.30 | ||
| CIC-CUSH-1971-003 | White Dots - ADD | White Dots - ADD | Confirm | $52.00 5+ $49.92 · 10+ $48.36 · 20+ $46.80 | ||
| CIC-CUSH-1971-004 | Island Dots - ADD | Island Dots - ADD | Confirm | $57.00 5+ $54.72 · 10+ $53.01 · 20+ $51.30 | ||
| CIC-CUSH-1971-005 | Red Hearts - ADD | Red Hearts - ADD | Confirm | $52.00 5+ $49.92 · 10+ $48.36 · 20+ $46.80 | ||
| CIC-CUSH-1971-006 | Buffalo Plaid - ADD | Buffalo Plaid - ADD | Confirm | $57.00 5+ $54.72 · 10+ $53.01 · 20+ $51.30 | ||
| CIC-CUSH-1971-007 | Black Toile - ADD | Black Toile - ADD | Confirm | $52.00 5+ $49.92 · 10+ $48.36 · 20+ $46.80 | ||
| CIC-CUSH-1971-008 | Gold Stripe - ADD | Gold Stripe - ADD | Confirm | $57.00 5+ $54.72 · 10+ $53.01 · 20+ $51.30 | ||
| CIC-CUSH-1971-009 | Speckled White - ADD | Speckled White - ADD | Confirm | $52.00 5+ $49.92 · 10+ $48.36 · 20+ $46.80 | ||
| CIC-CUSH-1971-010 | Garden - ADD | Garden - ADD | Confirm | $57.00 5+ $54.72 · 10+ $53.01 · 20+ $51.30 | ||
| CIC-CUSH-1971-011 | Fleur de Lis - ADD | Fleur de Lis - ADD | Confirm | $52.00 5+ $49.92 · 10+ $48.36 · 20+ $46.80 | ||
| CIC-CUSH-1971-012 | Elegance - ADD | Elegance - ADD | Confirm | $57.00 5+ $54.72 · 10+ $53.01 · 20+ $51.30 | ||
| CIC-CUSH-1971-013 | West Indies - ADD | West Indies - ADD | Confirm | $52.00 5+ $49.92 · 10+ $48.36 · 20+ $46.80 | ||
| CIC-CUSH-1971-014 | 20 x 30" - Black Stripe - 240 - 10 lb. | 240 / carton | Confirm | $52.00 5+ $50.00 · 10+ $48.36 · 20+ $46.80 | ||
| CIC-CUSH-1971-015 | Zebra - ADD | Zebra - ADD | Confirm | $52.00 5+ $49.92 · 10+ $48.36 · 20+ $46.80 | ||
| CIC-CUSH-1971-016 | Paw Prints - ADD | Paw Prints - ADD | Confirm | $52.00 5+ $49.92 · 10+ $48.36 · 20+ $46.80 | ||
| CIC-CUSH-1971-017 | Dragonfly - ADD | Dragonfly - ADD | Confirm | $52.00 5+ $49.92 · 10+ $48.36 · 20+ $46.80 |
Standard listed cushioning products can use the RFQ cart. Custom size, material, density, printing, roll width, pack format, dispenser program, or container-load volume should use Request Industrial Quote.
Confirm size, pack quantity, roll length, bag volume, density, compatibility with dispensers or machines, freight class, storage conditions, and destination-market documentation before bulk purchase.
Packaging material, recycled-content, dust, static-control, labeling, carrier, and destination-market documentation requirements should be checked before large B2B orders.